Google
   
  Web flyfffansite
 
   
 
   
   

>> 1-15   16-30   31-45   46-60   61-75   100+
Mas Dungeon   Dekane Mine   Flying   Azria   Clockwork   Meteonyker  


Monsters Level : 76-107


LvL -
Level of the Monster. Element - Element of the Monster. Attack - Attack of the Monster. HP - Health Points the Monster has. Exp - Experience you gain after killing the Monster. Def - Defense the Monster has.
Mdef - Magic Defense the Monster has. Int - Intelligence the Monster has. Str - No column for monster strength,  because every monster has 15 strength.

Location Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Hoppre 75 1,024-1,078 31,736 29,857 98 86 159 135
Hoppre 76 1,035-1,089 32,138 33,141 98 87 159 135
Captin Hoppre 77 1,049-1,104 34,242 36,786 99 89 161 137
Giant Hoppre 80 1,777-1,870 684,834 327,002 103 120 167 142
Darkon3 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Mushpoi 78 1,053-1,109 35,224 40,832 98 99 159 135
Mushpoi 79 1,058-1,113 36,220 45,323 98 101 159 135
Captin Mushpoi 80 1,081-1,137 37,231 50,308 99 103 161 137
giant Mushpoi 83 1,829-1,925 744,618 447,207 103 126 167 142
Darkon3 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Iren 81 1,085-1,142 38,256 55,841 98 105 159 135
Iren 82 1,089-1,146 39,295 61,983 98 107 159 135
Captin Iren 83 1,106-1,164 40,348 68,801 99 108 161 137
Giant Iren 86 1,881-1,980 806,953 611,605 103 136 167 142
Darkon3 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Watangka 84 1,110-1,168 41,415 76,369 98 110 159 135
Watangka 85 1,114-1,173 42,497 84,769 98 112 159 135
Captin Watangka 86 1,137-1,197 43,593 94,093 99 114 161 137
Giant Watangka 89 1,933-2,035 871,850 836,440 103 140 167 142
Darkon3 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Antiquery 87 1,141-1,201 44,703 104,443 98 116 159 135
Antiquery 88 1,145-1,206 45,827 115,931 98 118 159 135
Captin Antiquery 89 1,168-1,230 46,966 128,683 99 120 161 137
Giant Antiquery 92 1,986-2,090 939,316 1,113,294 103 145 167 142
Darkon3 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Luia 91 1,172-1,234 48,119 141,551 98 122 159 135
Luia 92 1,177-1,239 49,286 155,706 98 123 159 135
Captin Luia 93 1,200-1,263 50,468 171,276 99 125 161 137
Giant Luia 95 2,038-2,145 1,009,362 1,468,311 103 164 167 142
Darkon3 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Gongury 93 1,204-1,267 51,664 188,403 98 127 159 135
Gongury 94 1,208-1,272 52,875 207,243 98 129 159 135
Captin Gongury 95 1,231-1,296 54,100 225,894 99 131 161 137
Giant Gongury 98 2,090-2,200 1,081,995 1,901,497 103 173 167 142
Darkon3 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Shuhamma 96 1,254-1,320 55,339 246,224 98 133 159 135
Shuhamma 97 1,258-1,324 56,593 268,384 98 135 159 135
Captin Shuhamma 98 1,262-1,329 57,861 292,538 99 137 161 137
Giant Shuhamma 101 2,247-2,365 1,157,225 2,439,892 103 168 167 142
Darkon3 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Kern 99 1,285-1,353 59,144 318,866 98 138 159 135
Kern 100 1,290-1,357 60,441 347,563 98 140 159 135
Captin Kern 101 1,294-1,362 61,753 375,368 99 142 161 137
Giant Kern 104 2,299-2,420 1,235,058 3,073,551 103 178 167 142
Darkon3 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Glaphan 102 1,317-1,386 63,079 405,397 98 144 159 135
Glaphan 103 1,321-1,390 64,420 437,828 98 146 159 135
Captin Glaphan 104 1,325-1,395 65,775 472,854 99 148 161 137
Giant Glaphan 107 2,404-2,530 1,315,502 3,871,777 103 187 167 142
Darkon3 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Soldier Chimeradon 105   80,417 496,756        
Brigadier Chimeradon 105   80,417 536,496        
Major Chimeradon 106   82,007 579,415        
Lieutenant Chimeradon 107   83,756 625,767        
General Chimeradon 110   1,675,135 5,123,851        
Darkon3 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Private Bearnerky 108   85,139 592,105        
Specialist Bearnerky 108   85,139 639,473        
Sergeant Bearnerky 109   86,854 690,630        
Captian Bearnerky 110   88,583 756,880        
General Bearnerky 113   1,771,668 6,107,342        
Darkon3 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Trainee Chef Muffrin 111   89,861 686,512        
3rd Chef Muffrin 111   89,861 741,432        
2nd Chef Muffrin 112   91,628 800,746        
1st Chef Muffrin 113   93,409 864,805        
Great Chef Muffrin 116   1,868,201 7,081,113        
Darkon3 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Pon Popcrank 114 n/a   94,583 774,266        
Knight Popcrank 114 n/a   94,583 836,206        
Ruke Popcrank 115 n/a   96,403 903,102        
Beashop Popcrank 116 n/a   98,236 975,349        
Queen Popcrank 119 n/a   1,964,734 7,986,262        
Darkon3 Name LvL Elem. Attack HP Exp Def Mdef Dex Int


Back to Top ^

This site is Copyright Protected -   Page copy protected against web site content infringement by Copyscape  - Copyright © 2006 FlyffFansite.com

A Gathering of All information about this great MMORPG! Including Guides, Maps, Item Info, and much more.