Google
   
  Web flyfffansite
 
   
 
   

>> 1-15   16-30   31-45   46-60   61-75   100+
Mas Dungeon   Dekane Mine   Flying   Azria   Clockwork   Meteonyker  


Monsters Level : 61-75


LvL -
Level of the Monster. Element - Element of the Monster. Attack - Attack of the Monster. HP - Health Points the Monster has. Exp - Experience you gain after killing the Monster. Def - Defense the Monster has.
Mdef - Magic Defense the Monster has. Int - Intelligence the Monster has. Str - No column for monster strength, because every monster has 15 strength.

Location Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Risem 59 661-696 26,629 7,425 70 74 131 111
Risem 59 661-696 26,629 7,762 70 75 131 111
Captain Risem 60 665-700 27,042 8,240 72 94 133 113
Giant Risem 65 1,247-1,312 247,384 52,245 75 60 139 118
Darkon2 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Volt 61 581-612 12,220 7,622 73 75 135 115
Volt 61 581-612 12,220 7,968 73 85 135 115
Captain Volt 62 585-616 12,405 8,460 74 86 137 116
Giant Volt 65 1,046-1,101 243,386 53,641 87 94 143 122
Darkon1 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Elder Guard 63 610-642 12,589 9,391 75 77 139 118
Elder Guard 63 610-642 12,589 9,818 75 78 139 118
Captain Elder Guard 64 614-646 12,773 10,424 76 79 141 120
Giant Elder Guard 67 1,075-1,132 249,215 66,085 79 94 147 125
Darkon1 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Dump 64 732-770 12,773 9,476 98 77 159 135
Dump 65 769-809 13,429 10,581 98 78 159 135
Captin Dump 66 794-836 13,621 11,674 99 79 161 137
Giant Dump 69 1,102-1,161 254,295 81,421 103 103 167 142
Darkon3 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Garbagepider 65 638-672 13,429 11,570 93 77 143 122
Garbagepider 65 638-672 13,429 12,096 93 78 143 122
Captain Garbagepider 66 643-677 13,621 12,841 95 79 145 123
Giant Garbagepider 69 1,102-1,161 254,295 81,421 97 103 151 128
Darkon1 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Crane Machinery 67 715-752 13,813 14,254 90 79 147 125
Crane Machinery 67 715-752 13,813 14,902 90 80 147 125
Captain Crane Machinery 68 719-757 14,005 15,821 91 81 149 127
Giant Crane Machinery 71 1,132-1,191 260,913 100,317 95 112 155 132
Darkon1 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Nautrepy 68 836-880 14,005 14,383 98 78 159 135
Nautrepy 69 915-964 14,300 15,965 98 79 159 135
Captin Nautrepy 70 941-990 28,602 17,721 99 79 161 137
Giant Nautrepy 73 1,411-1,485 390,112 182,714 103 98 167 142
Darkon3 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Young Syliaca 69 934-983 25,804 21,074 93 71 151 128
Syliaca 69 934-983 25,804 22,032 93 72 151 128
Grownup Syliaca 70 938-987 26,154 23,391 94 73 153 130
Giant Syliaca 73 1,485-1,563 493,414 148,311 98 102 159 135
Darkon2 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Greemong 71 962-1,013 28,602 25,964 95 75 155 132
Greemong 71 962-1,013 28,602 27,145 95 76 155 132
Captin Greemong 72 967-1,018 28,981 28,819 97 77 157 133
Giant Greemong 75 1,477-1,554 552,915 182,714 101 112 163 139
Darkon2 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Boo 72 961-1,012 28,981 21,833 98 84 159 135
Boo 73 982-1,034 31,285 24,234 98 85 159 135
Captin Boo 74 1,003-1,056 31,690 26,899 99 86 161 137
Giant Boo 77 1,568-1,650 564,573 239,109 103 112 167 142
Darkon3 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Carrier Bomb 73 991-1,043 31,285 31,988 98 84 159 135
Carrier Bomb 73 991-1,043 31,285 33,442 98 85 159 135
Captin Carrier Bomb 74 995-1,048 31,690 35,506 99 86 161 137
Giant Carrier Bomb 77 1,568-1,650 564,573 225,129 103 112 167 142
Darkon2 Name LvL Elem. Attack HP Exp Def Mdef Dex Int


Back to Top ^   Next Page >
 

This site is Copyright Protected -   Page copy protected against web site content infringement by Copyscape  - Copyright © 2006 FlyffFansite.com

A Gathering of All information about this great MMORPG! Including Guides, Maps, Item Info, and much more.