Google
   
  Web flyfffansite
 
   
 
   

>> 1-15   16-30   31-45   46-60   61-75   100+
Mas Dungeon   Dekane Mine   Flying   Azria   Clockwork   Meteonyker  


Monsters Level : 46-60


LvL -
Level of the Monster. Element - Element of the Monster. Attack - Attack of the Monster. HP - Health Points the Monster has. Exp - Experience you gain after killing the Monster. Def - Defense the Monster has.
Mdef - Magic Defense the Monster has. Int - Intelligence the Monster has. Str - No column for monster strength, because every monster has 15 strength.

Location Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Mage Prankster 47 382-403 8,579 1,592 56 63 107 91
Prankster 47 382-403 8,579 1,664 56 63 107 91
Master Mage Prankster 48 386-407 8,739 1,782 57 64 109 93
Giant Prankster 51 778-819 163,345 11,597 61 80 115 98
Death Island Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Rough Wheelem 49 402-424 8,899 1,995 58 65 111 94
Wheelem 49 402-424 8,899 2,086 58 65 111 94
Bouncing Wheelem 50 406-428 9,059 2,234 60 66 113 96
Giant Wheelem 53 807-849 168,432 14,540 63 80 119 101
Death Island Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Leyena 51 410-432 9,620 2,501 61 68 115 98
Leyena 51 410-432 9,620 2,615 61 68 115 98
Captain Leyena 52 430-452 9,788 2,801 62 69 117 99
Giant Leyena 55 831-875 181,405 18,237 66 80 123 105
Darkon1 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Trangfoma 51 614-646 22,434 3,251 61 64 115 98
Trangfoma 51 614-646 22,434 3,399 61 64 115 98
Captain Trangfoma 52 618-650 22,826 3,641 62 65 117 99
Giant Trangfoma 55 998-1,050 217,686 13,708 66 89 123 105
Darkon1 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Steamwalker 53 440-463 9,956 3,136 63 70 119 101
Steamwalker 53 440-463 9,956 3,279 63 70 119 101
Captain Steamwalker 54 460-482 10,125 3,512 64 71 121 103
Giant Steamwalker 57 832-876 190,200 22,873 68 80 127 108
Darkon1 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Steelknight 55 475-497 10,294 3,934 66 72 123 105
Steelknight 55 475-497 10,294 4,112 66 72 123 105
Captain Steelknight 56 495-517 10,463 4,406 67 73 125 106
Giant Steelknight 59 860-905 195,518 28,687 70 90 131 111
Darkon1 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Zombiger 55 598-630 24,984 5,115 51 60 148 126
Zombiger 55 598-630 24,984 5,346 51 61 148 126
Captain Zombiger 56 602-634 25,395 5,728 52 62 150 128
Giant Zombiger 59 1,095-1,153 234,622 37,294 56 94 158 134
Darkon2 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Nuttywheel 57 510-532 10,632 4,934 68 74 127 108
Nuttywheel 57 510-532 10,632 5,158 68 74 127 108
Captain Nuttywheel 58 530-552 10,801 5,525 69 75 129 110
Giant Nuttywheel 61 885-932 200,836 35,337 73 90 135 115
Darkon1 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Nuctuvehicle 57 587-618 25,300 5,921 68 69 127 108
Nuctuvehicle 57 587-618 25,300 6,190 68 70 127 108
Captain Nuctuvehicle 58 591-622 25,703 6,630 69 71 129 110
Giant Nuctuvehicle 61 1,211-1,275 241,004 42,405 73 71 134 115
Darkon2 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Driller 59 545-567 10,971 6,188 70 76 131 111
Driller 59 545-567 10,971 6,469 70 76 131 111
Captain Driller 60 560-582 12,255 6,867 72 75 133 113
Giant Driller 63 1,001-1,054 210,053 43,538 75 94 139 118
Darkon1 Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Grrr 60 665-700 12,220 6,243 98 82 159 135
Grrr 61 679-715 12,255 6,929 98 85 159 135
Captin Grrr 62 713-750 12,405 7,691 99 86 161 137
Giant Grrr 65 1,046-1,101 243,386 53,641 103 98 167 142
Darkon3 Name LvL Elem. Attack HP Exp Def Mdef Dex Int

Back to Top ^   Next Page >
 

This site is Copyright Protected -   Page copy protected against web site content infringement by Copyscape  - Copyright © 2006 FlyffFansite.com

A Gathering of All information about this great MMORPG! Including Guides, Maps, Item Info, and much more.