Google
   
  Web flyfffansite
 
   
 
   

>> 1-15   16-30   31-45   46-60   61-75   100+
Mas Dungeon   Dekane Mine   Flying   Azria   Clockwork   Meteonyker  


Monsters Level : 31-45


LvL -
Level of the Monster. Element - Element of the Monster. Attack - Attack of the Monster. HP - Health Points the Monster has. Exp - Experience you gain after killing the Monster. Def - Defense the Monster has.
Mdef - Magic Defense the Monster has. Int - Intelligence the Monster has. Str - No column for monster strength, because every monster has 15 strength.

Location Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Gigglebox 31 260-274 5,422 229 31 44 75 64
Gigglebox 31 260-274 5,422 239 31 44 75 64
Captain Gigglebox 32 264-278 5,560 261 32 45 77 65
Giant Gigglebox 35 287-303 106,638 1,779 35 60 83 71
Saint Morning Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Rockmuscle 33 274-288 5,857 297 33 46 79 67
Rockmuscle 33 274-288 5,857 311 33 46 79 67
Captain Rockmuscle 34 277-292 6,000 338 34 47 81 69
Giant Rockmuscle 37 568-598 113,713 2,305 37 60 87 74
Saint Morning Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Bucrow 33 342-360 13,522 386 33 43 79 67
Bucrow 33 342-360 13,522 404 33 54 79 67
Captain Bucrow 34 345-364 13,852 439 34 54 81 69
Giant 37 682-718 136,456 2,996 37 77 87 74
Saint Morning Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Hobo 35 287-303 6,309 384 35 48 83 71
Hobo 35 287-303 6,309 401 35 48 83 71
Captain Hobo 36 291-307 6,457 437 36 49 85 72
Giant Hobo 39 594-625 118,131 2,993 39 60 91 77
Saint Morning Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Dumb Bull 37 307-324 6,605 497 37 50 87 74
Dumb Bull 37 307-324 6,605 520 37 50 87 74
Captain Dumb Bull 38 311-328 6,753 567 38 51 89 76
Giant Dumb Bull 41 625-658 131,912 3,748 49 70 95 81
Saint Morning Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Totemia 39 321-338 6,675 646 39 54 91 77
Totemia 39 321-338 6,675 675 39 54 91 77
Captain Totemia 40 325-342 6,819 723 48 55 96 82
Giant Totemia 43 662-697 136,998 4,697 51 70 99 84
Saint Morning Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Maid Card Puppet 41 341-359 8,950 809 49 56 95 81
Card Puppet 41 341-359 8,950 845 49 56 95 81
Manager Card Puppet 42 345-363 9,135 905 50 57 97 82
Boss Card Puppet 45 693-729 144,760 5,885 54 70 103 88
Saint Morning Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Tombstone Bearer 43 361-380 7,769 1,013 51 59 99 84
Tombstone Bearer 43 361-380 7,769 1,059 51 59 99 84
Captain Tombstone Bearer 44 365-384 7,925 1,134 52 60 101 86
Giant Tombstone Bearer 47 720-758 149,828 7,379 56 70 107 91
Death Island Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Scorpion 43 509-536 19,963 1,316 51 64 99 84
Scorpion 43 509-536 19,963 1,316 51 64 99 84
Captain Scorpion 44 513-540 20,362 1,474 52 65 101 86
Giant Scorpion 47 864-909 179,794 9,592 56 85 107 91
Death Island Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Phantum Basque 45 369-388 8,260 1,269 54 61 103 88
Basque 45 369-388 8,260 1,327 54 61 103 88
Lumping Basque 46 372-392 8,419 1,421 55 62 105 89
Giant Basque 49 746-785 154,915 9,251 58 80 111 94
Death Island Name LvL Elem. Attack HP Exp Def Mdef Dex Int


Back to Top ^   Next Page >
 

This site is Copyright Protected -   Page copy protected against web site content infringement by Copyscape  - Copyright © 2006 FlyffFansite.com

A Gathering of All information about this great MMORPG! Including Guides, Maps, Item Info, and much more.