Google
   
  Web flyfffansite
 
   
 
   

>> 1-15   16-30   31-45   46-60   61-75   100+
Mas Dungeon   Dekane Mine   Flying   Azria   Clockwork   Meteonyker  


Monsters Level : 1-15


LvL -
Level of the Monster. Element - Element of the Monster. Attack - Attack of the Monster. HP - Health Points the Monster has. Exp - Experience you gain after killing the Monster. Def - Defense the Monster has.
Mdef - Magic Defense the Monster has. Int - Intelligence the Monster has. Str - No column for monster strength, because every monster has 15 strength.

Location Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Aibatt 1 29-30 171 2 1 3 15 13
Aibatt 1 29-30 212 2 1 3 15 13
Captain Aibatt 2 32-34 272 3 2 5 17 14
Giant Aibatt 5 101-106 14,326 40 5 10 23 20
Flaris Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Mushpang 3 36-38 435 4 3 6 19 16
Mushpang 3 36-38 435 5 3 6 19 16
Captain Mushpang 4 40-42 466 7 4 7 21 18
Giant Mushpang 7 136-143 19,764 56 7 15 27 23
Flaris Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Burudeng 5 56-59 877 9 5 8 23 20
Burudeng 5 56-59 877 9 5 8 23 20
Captain Burudeng 6 60-63 933 11 6 9 25 21
Giant Burudeng 9 169-178 24,323 66 9 20 31 26
Flaris Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small PukePuke 7 72-76 1,236 12 7 10 27 23
PukePuke 7 72-76 1,236 13 7 10 27 23
Captain PukePuke 8 76-80 1,311 13 8 11 29 25
Giant PukePuke 11 200-210 31,556 81 11 25 35 30
Flaris Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small PeakyTurtle 8 86-91 1,370 13 8 13 29 25
PeakyTurtle 8 86-91 1,370 13 8 13 29 25
Captain PeakyTurtle 9 90-95 1,445 14 9 14 31 26
Giant PeakyTurtle 12 216-227 36,132 91 12 30 37 31
Flaris Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Urchin Demian 9 96-101 1,454 14 9 14 31 26
Demian 9 96-101 1,454 15 9 14 31 26
Bad Demian 10 100-105 1,529 15 10 15 33 28
Giant Demian 13 229-241 39,177 102 13 35 39 33
Flaris Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Small Doridoma 11 110-116 1,851 18 11 17 35 30
Doridoma 11 110-116 1,851 18 11 17 35 30
Captain Doridoma 12 114-120 1,939 20 12 18 37 31
Giant Doridoma 15 257-271 47,784 132 15 35 43 37
Flaris Name LvL Elem. Attack HP Exp Def Mdef Dex Int
Young Lawolf 13 124-130 2,297 22 13 19 39 33
Lawolf 13 124-130 2,297 23 13 19 39 33
Grownup Lawolf 14 127-134 2,398 25 14 20 41 35
Giant Lawolf 17 285-300 52,852 168 17 40 47 40
Flaris Name LvL Elem. Attack HP Exp Def Mdef Dex Int
1st Class Fefern 15 137-145 2,320 29 15 22 43 37
Fefern 15 137-145 2,320 30 15 22 43 37
2nd Class Fefern 16 141-149 2,415 32 16 23 45 38
Giant Fefern 19 311-327 52,145 214 19 40 51 43
Flaris Name LvL Elem. Attack HP Exp Def Mdef Dex Int


Back to Top ^   Next Page >
 

This site is Copyright Protected -   Page copy protected against web site content infringement by Copyscape  - Copyright © 2006 FlyffFansite.com

A Gathering of All information about this great MMORPG! Including Guides, Maps, Item Info, and much more.